Continents and Oceans
| Africa, Continent of | Africa is the large land mass to the south of Europe. |
| Antarctica, Continent of | This is an ice-covered landmass on the south end of the planet. |
| Arctic Ocean | The Arctic Ocean is the ice covered ocean that covers the north pole. |
| Asia, Continent of | The continent of Asia is all except the western edge of the Eurasian land mass. |
| Atlantic Ocean | The Atlantic Ocean covers one quarter of the world's water surface. |
| Australia | Oceania is a collection of landmasses that separate the Indian and Pacific Oceans. |
| Caribbean Sea | The Caribbean Sea lies in the Americas. A chain of volcanic islands separates it from the Atlantic Ocean. |
| Central America, Continent of | Central America is a volcanic strip that bridges North America with South America. |
| Europe, Continent of | The continent of Europe is the western edge of the Eurasian land mass. |
| Indian Ocean | This is the body of water to the south of Asia and East of Africa. |
| Mediterranean Sea | The Mediterranean is the sea between Europe and Africa. It connects with the Atlantic ocean at the west end. |
| North America, Continent of | This is the northern landmass of the American hemisphere. |
| Oceania | Oceania is a collection of landmasses that separate the Indian and Pacific Oceans. |
| Pacific Ocean | This is the largest body of water in the world. |
| South America, Continent of | This is the southern landmass of the American hemisphere. |
© 2012 WallaDB Company
